Comprehensive Study Guide & University Important Questions
Fully exhaustive syllabus coverage. Features detailed flowcharts for Inventory Control, Patient Counseling, Minor Ailments, and Pharmacy Management to maximize your score.
This file is part of the KMR Advice 3-tier learning system β the same syllabus topics are explained at three depths for three different purposes. This particular file is the exam-note tier, designed for 2β3 day exam preparation with high-yield questions, at-a-glance summaries, and quick revision aids.
Topic 6 & 7: Patient Counseling & Adherence - Stages, barriers, and strategies to overcome barriers in counseling. Factors affecting medication adherence. Guaranteed 10M questions.
Topic 4: Inventory Control - Definitions and detailed methods like ABC, VED, and EOQ.
Topic 3 & 13: Prescriptions & Ethics - Parts of a prescription, handling procedures, identification of medication-related problems, and the Code of Ethics for pharmacists.
Topic 2: Community Pharmacy Management - Site selection, space layout, legal requirements, registers, and use of computers in pharmacy.
Topic 8: Health Screening Services - Importance and methods for screening BP, blood sugar, lung function, and cholesterol.
Topic 5 & 12: Pharmaceutical Care & Rational Drug Therapy - Definitions, principles, and the role of the community pharmacist.
Topic 10 & 11: Health Education & Minor Ailments - Communicable diseases (TB, Hepatitis, Malaria, HIV, Syphilis, Leprosy), balanced diet, and responding to symptoms of minor ailments (GI, Pain, Pyrexia, Worms).
Topic 1 & 9 - Definition/scope of community pharmacy and OTC medication counseling.
PRESCRIPTION HANDLING PROCESS
| Category | % of Total Items | % of Total Budget | Control Required |
|---|---|---|---|
| A Items | 10% - 20% | 70% - 80% | Strict Control. Accurate records, low safety stock, frequent ordering. |
| B Items | 20% - 30% | 15% - 20% | Moderate Control. Periodic reviews. |
| C Items | 50% - 70% | 5% - 10% | Loose Control. Bulk ordering, high safety stock to save order costs. |
THE PHARMACEUTICAL CARE CYCLE
STAGES OF PATIENT COUNSELING
ROLE OF PHARMACIST IN RDT
WWHAM METHOD FOR OTC COUNSELING
| Disease | Causative Agent | Clinical Presentation (Symptoms) | Prevention |
|---|---|---|---|
| Tuberculosis (TB) | Mycobacterium tuberculosis (Airborne) | Chronic cough (>2 weeks), bloody sputum, evening fever, night sweats, severe weight loss. | BCG Vaccination in infants. Isolation of active patients. Covering mouth while coughing. |
| Hepatitis (A & E) | Hepatitis A / E Virus (Fecal-Oral) | Jaundice (yellow eyes/skin), dark urine, pale stool, extreme fatigue, liver enlargement. | Hepatitis A vaccine. Safe drinking water, strict food hygiene, and proper handwashing. |
| Typhoid | Salmonella typhi (Fecal-Oral) | Step-ladder high fever, headache, severe abdominal pain, "rose spots" on the chest, weakness. | Typhoid vaccine. Boiling drinking water. Proper sanitation and disposal of sewage. |
| Malaria | Plasmodium species (Mosquito bite) | Cyclical fever with violent chills, sweating, headache, anemia, and joint pain. | Mosquito nets, repellents, eliminating stagnant water, and antimalarial prophylaxis. |
| Amoebiasis | Entamoeba histolytica (Fecal-Oral) | Severe dysentery (bloody, mucoid diarrhea), severe abdominal cramps, weight loss. | Boiling drinking water, proper disposal of human feces, washing raw vegetables. |
| Leprosy | Mycobacterium leprae (Droplet) | Hypopigmented skin patches with loss of sensation, peripheral nerve damage, deformities. | Early diagnosis and complete Multi-Drug Therapy (MDT). Avoiding close prolonged contact. |
| AIDS | Human Immunodeficiency Virus (HIV) | Severe immune suppression, chronic fever/diarrhea, opportunistic infections (TB, Pneumonia). | Safe sex (condoms), screening of donated blood, using sterile needles. |
| Syphilis & Gonorrhea | Treponema pallidum & Neisseria gonorrhoeae | Syphilis: Painless genital ulcer (chancre). Gonorrhea: Purulent discharge, burning urination. | Promoting safe sex practices, early screening, and contact tracing. |
APPROACH TO MINOR AILMENTS
THE PHARMACIST'S CODE OF ETHICS